| Walton Primo NF2 Mobile Full Specification | |||
|---|---|---|---|
| Network | GSM / UMTS | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | UMTS 900 / 1900 / 2100 | ||
| SIM Type | Dual SIM (One micro+One Mini SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| OTG | No | ||
| GPS | A-GPS | ||
| WLAN | Wi-Fi hotspot | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.3 GHz | ||
| Chipset | |||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 161.3x 89.9 x 8.6 mm | ||
| Weight | 184 g | ||
| Colors | Golden, Gray | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M Colors | ||
| Screen Size | 6.0 inches | ||
| Resolution | HD (720 x 1280 pixels) | ||
| Multitouch | Yes, Up to 5 fingers | ||
| Protection | Corning Gorilla Glass | ||
| Sensors | Accelerometer, Proximity, Gyroscope, Hall | ||
| Memory | |||
| Card slot | MicroSD Up to 32GB | ||
| Internal | 8 GB | ||
| RAM | 1 GB | ||
| Camera | |||
| Primary | BSI 8 MP, autofocus, LED Flash | ||
| Features | Geo-tagging, Digital Zoom, Touch focus, face/smile detection, HDR, panorama, V-capture | ||
| Video Recording | FHD(1080p) | ||
| Secondary | BSI 5 MP, 720p | ||
| Multimedia | |||
| Music play | Yes | ||
| Video play-back | Full HD(1080p) | ||
| Audio Supports | MP3,WAV,AAC, AMR | ||
| Video Supports | MP4, 3GP, AVI | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3300 mAh battery | ||
| Stand-by | — | ||
| Talk time | — | ||
| Releasing Date | |||
| Announced | 2016, April | ||
| Status | Released, May 2016 | ||
| Price | |||
| BangladeshiTaka | BDT 7490 | ||
Saturday, May 14, 2016

0 Response to "[Mobile Review] Walton Primo NF2 Price in Bangladesh"
Post a Comment