[Mobile Review] Walton Primo N2 Full Specification and Price in Bangladesh
| Walton N2 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | N2 | ||
| Released Date | Coming Soon | ||
| Status | Not Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Wi-Fi b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 155 x 80 x 9.9 mm | ||
| Weight | 183g | ||
| Colors | Space Grey, Silver, Golden | ||
| Display | |||
| Type | IPS HD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD 720x1280p | ||
| Multitouch | Yes, Up to 5 Fingers | ||
| Protection | Corning Gorilla Glass 2 | ||
| Sensors | Accelerometer, Proximity Sensor, Light Sensors, Hall Sensors | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 16GB (11.2 GB for Use) | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | BSI 8 MP, autofocus, aperture f/2.2, LED Flash | ||
| Features | Professional Camera mode, smile shot, Touch Sot, Face detection, Panorama, HDR, Face beauty, Night mode, Digital Zoom etc | ||
| Video Recording | Full HD, 1080p@30fps | ||
| Secondary | BSI 5 MP, aperture f/2.4, LED Flash, 720p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2500 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Expected Price | |||
| BangladeshiTaka | BDT. 9,290/– | ||
| Special Features | |||
| Other Features | Smart Wake, Smart Gesture, Battery Optimizer, Notifications Light, Stereo & 3D Audio | ||

Very informative content it is very useful for me. You can also check my website to get information about What is the best smartphone under $400?
ReplyDelete