On the history of GPA-5 in SSC
In the 001, 76,
In the 00, 330,
003, 1 thousand 389 people,
004, 8 thousand 597 people,
005, 15 thousand 631 people, 006, 4 thousand 384,
007, 5 thousand 732 people,
008, 41 thousand 917 people,
009, 45 thousand 934 people,
010, 5 thousand 134 people,
011, 6 thousand 88 people, in 01, 8 thousand 212 people,
013, 91 thousand 226 people,
In 014, 1 of 4 of the 76
person,
In 015, 1 million 11 thousand 901 people
In 016, 1 million 9 thousand 761 people

বাংলা নিউজ এবং টেকনলোজি আপডেট পেতে ভিজিট করুন - www.mohinbd24.com
ReplyDelete